Jr/Sr. High Suggested Supply List for 2010-2011
by Tina Nordhues
June 01, 2010
| Jr/Sr. High Suggested Supply List for 2010-2011 | |||||
| Anderson | 7-8 PE, Weightlifting | Change of T-shirt, shorts and tennis shoes | |||
| Flaming | Animal Science | 3-ring binder, notebook, pen/pencil | |||
| Intro to Ag | 3-ring binder, notebook, pen/pencil | ||||
| CAD, Woods 2 | 3-ring binder, notebook, pen/pencil | ||||
| Plant Sci/Weld | 3-ring binder, notebook, pen/pencil, | ||||
| jeans, closed toed shoes, long sleeved shirt | |||||
| RBM/Leader | 3-ring binder, notebook, pen/pencil | ||||
| 8th Ag | 3-ring binder, notebook, pen/pencil | ||||
| Kilmurry | Geometry | notebook, pencil, calculator | |||
| Algebra 1, 2 | notebook, pencil, calculator | ||||
| Pre-Calc, Calc | notebook, pencil, calculator | ||||
| Engel | Science 9 | notebook, pencil/pen, calculator | |||
| Chemistry, Physics | notebook. Pencil/pen, | ||||
| scientific calculator (TI-30x is suggested) | |||||
| Science 8 | notebook, pencil/pen | ||||
| Hahne | 7-12 Band | Black Shirt and socks, marching shoes(order in fall) | |||
| Khaki pants for Jazz Band | |||||
| Dress Shoes for concerts- can use marching shoes | |||||
| Light jacket for marching outside | |||||
| Reeds for instruments, drum sticks, lyres | |||||
| Hansen | Art 1-4 | Sketchbook | |||
| Hixson | Accounting 1, 2, Gen Bus | Pencil, Paper, and Calculator. | |||
| PE | Pencil, Paper, and Calculator. | ||||
| E-commerce | Pencil, Paper, and Calculator. | ||||
| Isom/Backer | Intro to Algebra, Algebra | Compass, protractor, calculator, ruler, pencil/pen, notebook | |||
| Math 7 and 8 | Compass, protractor, Calculator, ruler, pencil, pen, notebook | ||||
| Gen Math and Bus. Math | notebook, calculator, pen/pencil | ||||
| Kalin | English 7 | folder, notebook, pencil/pen | |||
| Lackas | Speech | notebook, pen/pencil | |||
| CP English 12 | Journal, notebook, pen/pencil | ||||
| English 10 | notebook, pens/pencil | ||||
| News reporting | notebook, pens/pencil | ||||
| Miller | SS 7 and 8 | 3- ring binder, paper, pencil/pen | |||
| Econ/Geog, Psychology | 3- ring binder, paper, pencil/pen | ||||
| PE | Change of T-shirt, shorts and tennis shoes | ||||
| Psychology | 3- ring binder, paper, pencil/pen | ||||
| 8 to Great | 3- ring binder, paper, pencil/pen | ||||
| Romohr | English 8, 9, 11 | Notebook, Blue/black pens, red pens, pencils | |||
| Hillman | Am Govt, World History | 1 notebook, pencil/pen | |||
| American History | 2 notebooks, pencil/pen | ||||
| Stubbs | Science 7 | pencil/pen, notebook | |||
| A & P | pencil/pen, colored pencils | ||||
| Biology, Ecology | pencil/pen | ||||
| PE 7-8 | Change of T-shirt, shorts and tennis shoes | ||||











