Randolph Cardinals are State Bound
State Tourament
By Dennis Bazata
February 16, 2010
The Randolph Cardinal will play the Overton Eagles on Thursday, March 11 at 2:00 p.m. at Lincoln Northeast in the first round of the State Tournament.
Click on the link below to see all State pairings. Let’s all make the trip and support your Cardinals. See you at the game!
Randolph Cardinals 57 -- Bloomfield Bees 42
Overall we had a really good game--offensively we moved the ball well getting it inside out and making shots. Our offensive rebounding was a plus in the first half as we got numerous second shot opportunities. The second half we played good solid defense and controlled the boards. We shot our free throws well -- 14 out 18 which really helped us the second half as we went down the stretch in finishing the game. Coach Anderson
Randolph Cardinals 57 --Bloomfield Bees 42
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bloomfield Bees | 9 | 9 | 10 | 14 | 42 |
| Randolph Cardinals | 10 | 17 | 15 | 15 | 57 |
| Team stats | Bloomfield | Randolph |
|---|---|---|
| Points | 42 | 57 |
| Field goals | 18-49 (36.7%) | 18-38 (47.4%) |
| 3 point field goals | 5-22 (22.7%) | 7-15 (46.7%) |
| Free throws | 1-1 (100.0%) | 14-18 (77.8%) |
| Rebounds (Total-Off.) | 19-8 | 30-9 |
| Assists | 7 | 16 |
| Turnovers | 14 | 19 |
| Steals | 10 | 7 |
| Blocked shots | 0 | 1 |
| Total fouls | 13 | 6 |
Bloomfield player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 42 | 19 | 7 | 0 | 14 | 10 | 13 |
Randolph player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #10 Backer, Austin | 30 | 18 | 2 | 4 | 0 | 5 | 1 | 2 |
| * #22 Lackas, Clinton | 30 | 15 | 5 | 5 | 1 | 1 | 0 | 0 |
| * #42 Gubbels, Jon | 27 | 12 | 8 | 1 | 0 | 4 | 1 | 2 |
| * #32 Tunink, Adam | 26 | 6 | 3 | 0 | 0 | 4 | 1 | 1 |
| * #52 Kyles, Daniel | 26 | 6 | 6 | 2 | 0 | 2 | 2 | 1 |
| #34 Anderson, Grant | 12 | 0 | 4 | 4 | 0 | 0 | 2 | 0 |
| #40 Thies, Brad | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| #30 Backer, Jacob | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #44 Haselhorst, Eric | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| #50 Graham, Matt | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Wessel, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 57 | 30 | 16 | 1 | 19 | 7 | 6 |
Randolph Cardinals 55 --Hartington Wildcats 32
The first half we did a nice job of getting the ball inside on offense-really attacked the
rim well-defensively we fouled too much inside that kept the Willcats in range. The
second half we reversed the ball in our half court offense and got some clean looks. Defensively
we really locked down on the Hartington offense and held them to 11 points.
Randolph Cardinals 55 -- Hartington Wildcats 32
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hartington Wildcats | 7 | 15 | 6 | 4 | 32 |
| Randolph Cardinals | 13 | 14 | 12 | 16 | 55 |
| Team stats | Hartington | Randolph |
|---|---|---|
| Points | 32 | 55 |
| Field goals | 7-40 (17.5%) | 23-44 (52.3%) |
| 3 point field goals | 3-14 (21.4%) | 0-3 (0.0%) |
| Free throws | 15-20 (75.0%) | 9-13 (69.2%) |
| Rebounds (Total-Off.) | 17-7 | 34-17 |
| Assists | 5 | 15 |
| Turnovers | 12 | 9 |
| Steals | 5 | 5 |
| Blocked shots | 2 | 2 |
| Total fouls | 13 | 17 |
| Bench points | 0 | 5 |
Hartington player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 32 | 17 | 5 | 2 | 12 | 5 | 13 |
Randolph player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #10 Backer, Austin | 30 | 19 | 4 | 4 | 0 | 1 | 5 | 2 |
| * #22 Lackas, Clinton | 30 | 10 | 6 | 1 | 1 | 2 | 0 | 4 |
| * #52 Kyles, Daniel | 25 | 10 | 6 | 3 | 0 | 0 | 0 | 3 |
| * #32 Tunink, Adam | 28 | 6 | 8 | 2 | 1 | 2 | 0 | 3 |
| * #42 Gubbels, Jon | 25 | 5 | 6 | 3 | 0 | 1 | 0 | 4 |
| #50 Graham, Matt | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| #40 Thies, Brad | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| #34 Anderson, Grant | 16 | 1 | 3 | 0 | 0 | 2 | 0 | 1 |
| #44 Haselhorst, Eric | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #14 Korth, Luke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 Backer, Jacob | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 32 | 55 | 34 | 15 | 2 | 9 | 5 | 17 |










