Cardinals down Hartington Wildcats
By Mark Anderson
February 19, 2010
We started out well offensively the first quarter as we shot well from the field-16-7
at the end of the first quarter. The second and third quarters we struggled offensively
at times. The fourth quarter we stepped up offensively and defensively as scored 17 points
and held the Wildcats down effectively the fourth quarter.
Randolph Cardinals 49, Hartington Wildcats 37
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hartington Wildcats | 9 | 9 | 12 | 7 | 37 |
| Randolph Cardinals | 16 | 7 | 9 | 17 | 49 |
| Team stats | Hartington | Randolph |
|---|---|---|
| Points | 37 | 49 |
| Field goals | 10-41 (24.4%) | 17-40 (42.5%) |
| 3 point field goals | 2-14 (14.3%) | 4-10 (40.0%) |
| Free throws | 15-20 (75.0%) | 11-18 (61.1%) |
| Rebounds (Total-Off.) | 27-12 | 25-7 |
| Assists | 4 | 10 |
| Turnovers | 8 | 9 |
| Steals | 5 | 11 |
| Blocked shots | 1 | 4 |
| Total fouls | 17 | 13 |
| Bench points | 0 | 2 |
Hartington player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 37 | 27 | 4 | 1 | 8 | 5 | 17 |
Randolph player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #22 Lackas, Clinton | 31 | 20 | 3 | 0 | 0 | 0 | 0 | 1 |
| * #10 Backer, Austin | 30 | 13 | 4 | 2 | 2 | 1 | 6 | 4 |
| * #32 Tunink, Adam | 28 | 10 | 6 | 1 | 0 | 4 | 3 | 2 |
| #34 Anderson, Grant | 15 | 2 | 4 | 0 | 2 | 1 | 1 | 1 |
| * #42 Gubbels, Jon | 24 | 2 | 6 | 4 | 0 | 1 | 1 | 4 |
| * #52 Kyles, Daniel | 22 | 2 | 2 | 3 | 0 | 2 | 0 | 1 |
| #40 Thies, Brad | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #14 Korth, Luke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Haselhorst, Eric | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 Graham, Matt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #30 Backer, Jacob | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 49 | 25 | 10 | 4 | 9 | 11 | 13 |











