Lady Cardinals recorded their 4th victory in a row by defeating the Wakefield Trojans
By Schnoor, Theresa
January 23, 2012
Randolph Cardinals 59 Wakefield Trojans 28
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wakefield Trojans | 4 | 12 | 2 | 10 | 28 |
| Randolph Cardinals | 16 | 16 | 13 | 14 | 59 |
The Randolph Lady Cardinals recorded their 4th victory in a row by defeating the Wakefield Trojans by the score of 59-28. We have been shooting a better percentage the last few games which has helped us put up better numbers. Our girls got to the line 18 times and converted on 15 which is 88%. Leading the way offensively was Michaela Strathman, scoring 18 points while pulling in 12 rebounds. Emily Schnoor recorded 16 points for the evening. Brenna Thies dished out 7 assists. Our team defense did a good job of forcing Wakefield to crank it from outside the lane. They had a difficult time converting by shooting 5-29 from the 3 point line. We again had a lot of people contribute to our victory.
| Team stats | Wakefield | Randolph |
|---|---|---|
| Points | 28 | 59 |
| Field goals | 11-53 (20.8%) | 21-43 (48.8%) |
| 3 point field goals | 5-29 (17.2%) | 2-9 (22.2%) |
| Free throws | 1-3 (33.3%) | 15-17 (88.2%) |
| Rebounds (Total-Off.) | 19-10 | 34-7 |
| Assists | 5 | 17 |
| Turnovers | 20 | 20 |
| Steals | 12 | 9 |
| Blocked shots | 4 | 1 |
| Total fouls | 17 | 9 |
| Bench points | 0 | 6 |
Wakefield player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 28 | 19 | 5 | 4 | 20 | 12 | 17 |
Randolph player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #34 Strathman, Michaela | 30 | 18 | 12 | 2 | 0 | 3 | 2 | 0 |
| * #22 Schnoor, Emily | 30 | 16 | 4 | 4 | 0 | 3 | 2 | 3 |
| * #40 Fink, Kirsten | 30 | 8 | 4 | 2 | 1 | 4 | 1 | 3 |
| * #12 Schnoor, Haley | 30 | 6 | 2 | 2 | 0 | 4 | 1 | 2 |
| * #24 Thies, Brenna | 30 | 5 | 4 | 7 | 0 | 4 | 1 | 0 |
| #30 Bargstadt, Olivia | 15 | 2 | 4 | 0 | 0 | 0 | 0 | 1 |
| #32 Lemmons, Mackenzie | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| #54 Backer, Danielle | 15 | 2 | 2 | 0 | 0 | 1 | 2 | 0 |
| #14 Bargstadt, Adyson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Stubbs, McRae | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Backhaus, Kelsey | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52 Nordhues, Jordan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Hixson, Malerie | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 59 | 34 | 17 | 1 | 20 | 9 | 9 |
Randolph Cardinals 74 Neligh Warriors 46
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Neligh Warriors | 10 | 6 | 12 | 18 | 46 |
| Randolph Cardinals | 20 | 23 | 20 | 11 | 74 |
The Randolph Lady Cardinals recorded a conference victory by defeating the Neligh Lady Warriors by the score of 74-46. The girls had a super 1st half by scoring 43to Neligh’s 16 at halftime. We had some letdowns defensively the second half, due somewhat to “letup” defensively and Neligh’s determination to make it a game. All 13 girls again saw action in 3-4 quarters each. We had 10 girls make the scoring column and all contribute in some way. Kirsten Fink burned the nets by shooting 9-10 from the field and leading all scorers with 20 points. Haley Schnoor had one of her best offensive outputs by recording 14 points and 6 steals with Michaela Strathman shooting for 13 points and pulling in 7 boards. Emily Schnoor and Brenna Thies dished out 7 assists and 6 assists respectfully, with a lot of those coming off great steals on the press. All in all, we were really proud of everyone stepping up and contributing.
Neligh Warriors Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 17-49 | 2-5 | 10-23 | 33-15 | 3 | 7 | 2 | 34 | 15 | 0 | 0 | 0 | 0 | 46 |
Randolph Cardinals Statistics
| Player | MIN | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | DFL | CT | C3 | C4 | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #40 Fink, Kirsten | 28 | 9-10 | 0-0 | 2-2 | 3-2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 20 |
| #12 Schnoor, Haley | 20 | 5-8 | 2-3 | 2-2 | 2-1 | 4 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| #34 Strathman, Michaela | 28 | 6-10 | 0-0 | 1-3 | 7-2 | 6 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 13 |
| #22 Schnoor, Emily | 20 | 3-6 | 0-1 | 1-2 | 2-1 | 7 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 7 |
| #42 Stubbs, McRae | 14 | 2-2 | 0-0 | 2-4 | 2-0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| #24 Thies, Brenna | 28 | 2-5 | 0-2 | 1-2 | 1-0 | 6 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 5 |
| #44 Backhaus, Kelsey | 10 | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #30 Bargstadt, Olivia | 23 | 1-1 | 0-0 | 0-0 | 2-0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 |
| #32 Lemmons, Mackenzie | 10 | 1-2 | 0-0 | 0-0 | 2-1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| #10 Hixson, Malerie | 10 | 0-3 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #54 Backer, Danielle | 8 | 0-0 | 0-0 | 0-0 | 6-2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| #14 Bargstadt, Adyson | 10 | 0-5 | 0-1 | 0-0 | 2-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #52 Nordhues, Jordan | 10 | 0-1 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 31-55 | 2-7 | 10-17 | 31-11 | 27 | 23 | 3 | 16 | 23 | 0 | 0 | 0 | 0 | 74 |











