Cardinals defeat the Trojans and Warriors
By Anderson, Mark
January 23, 2012
Randolph Cardinals 39 Wakefield Trojans 20
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Wakefield Trojans | 6 | 2 | 2 | 10 | 20 |
| Randolph Cardinals | 8 | 12 | 8 | 11 | 39 |
"Overall we came out and really made a statement on defense as we limited the Trojans to just 22 attempts from the field. Rebounding was outstanding as we shut down any second chance put backs by Wakefield. Offensively we did a nice job of reversing the ball and getting clean looks as well as getting shots in paint."
| Team stats | Wakefield | Randolph |
|---|---|---|
| Points | 20 | 39 |
| Field goals | 6-22 (27.3%) | 19-36 (52.8%) |
| 3 point field goals | 1-9 (11.1%) | 0-4 (0.0%) |
| Free throws | 7-12 (58.3%) | 1-2 (50.0%) |
| Rebounds (Total-Off.) | 16-5 | 18-3 |
| Assists | 4 | 10 |
| Turnovers | 17 | 4 |
| Steals | 4 | 15 |
| Blocked shots | 1 | 1 |
| Total fouls | 6 | 10 |
Wakefield player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 20 | 16 | 4 | 1 | 17 | 4 | 6 |
Randolph player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #24 Lackas, Levi | 28 | 16 | 2 | 3 | 0 | 0 | 5 | 1 |
| * #34 Anderson, Grant | 28 | 14 | 9 | 2 | 1 | 2 | 0 | 2 |
| * #10 Thies, Tony | 27 | 5 | 3 | 0 | 0 | 0 | 1 | 3 |
| * #14 Nordhues, Nolan | 28 | 2 | 1 | 4 | 0 | 2 | 5 | 1 |
| * #54 Bach, Severin | 27 | 2 | 3 | 1 | 0 | 0 | 3 | 3 |
| #30 Lackas, Seth | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Tunink, Nathan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Andrew, Luke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #44 Svitak, Jacob | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #52 Gubbels, Austin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Korth, Justin | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 32 | 39 | 18 | 10 | 1 | 4 | 15 | 10 |
Randolph Cardinals 56 Neligh-Oakdale Warrriors 25
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Neligh-Oakdale Warrriors | 5 | 10 | 3 | 7 | 25 |
| Randolph Cardinals | 17 | 15 | 14 | 10 | 56 |
"We came out and established ourselves in the paint and were able to take command of the game. Also our outside shooting was a plus as we knocked down our 3's. Defensively again we did a nice job of limiting the number of shots the Warriors were able to get from the field."
| Team stats | Neligh-Oakdale | Randolph |
|---|---|---|
| Points | 25 | 56 |
| Field goals | 7-31 (22.6%) | 23-45 (51.1%) |
| 3 point field goals | 3-12 (25.0%) | 6-9 (66.7%) |
| Free throws | 8-12 (66.7%) | 4-8 (50.0%) |
| Rebounds (Total-Off.) | 14-4 | 30-11 |
| Assists | 4 | 13 |
| Turnovers | 12 | 7 |
| Steals | 3 | 7 |
| Blocked shots | 1 | 5 |
| Total fouls | 4 | 12 |
| Bench points | 0 | 5 |
Neligh-Oakdale player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| Total | 32 | 25 | 14 | 4 | 1 | 12 | 3 | 4 |
Randolph player statistics
| Player | MIN | PTS | REB | AST | BLK | TO | STL | PF |
|---|---|---|---|---|---|---|---|---|
| * #34 Anderson, Grant | 25 | 20 | 10 | 3 | 3 | 1 | 2 | 2 |
| * #14 Nordhues, Nolan | 25 | 14 | 2 | 3 | 0 | 1 | 3 | 1 |
| * #10 Thies, Tony | 25 | 9 | 1 | 1 | 2 | 0 | 0 | 2 |
| * #24 Lackas, Levi | 25 | 5 | 6 | 5 | 0 | 0 | 2 | 0 |
| #12 Korth, Justin | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| * #54 Bach, Severin | 21 | 3 | 5 | 0 | 0 | 2 | 0 | 4 |
| #30 Lackas, Seth | 7 | 2 | 3 | 0 | 0 | 2 | 0 | 1 |
| #44 Svitak, Jacob | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #52 Gubbels, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #32 Tunink, Nathan | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| #22 Andrew, Luke | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 32 | 56 | 30 | 13 | 5 | 7 | 7 | 12 |











